Auto-generated recap of a concluded election. Figures are the certified result. This article can be edited; edits are preserved and not overwritten by regeneration.
At a glance
| Metric | Value |
|---|---|
| Election | 1977 United Kingdom House of Commons |
| Seats in chamber | 625 (313 for a majority) |
| LAB seats | 304 (+53) |
| CON seats | 184 (+40) |
| LD seats | 111 (+11) |
| WPGB seats | 26 (+2) |
| TRP seats | 0 (-106) |
| Certified votes | 36,952,749 |
| Government | Labour Party (LAB), plurality |
Overview
The 1977 United Kingdom House of Commons election was a snap election. Labour Party won the most seats with 304, finishing 9 short of the 313 needed for a majority. All 12 regional contests are resolved and their finalized allocations total 625 seats.
The Chamber
Labour Party holds 304 seats from 16,919,459 certified votes. The Conservative and Unionist Party holds 184 seats from 10,263,405 certified votes. Liberal Democrats holds 111 seats from 7,829,567 certified votes. Workers' Party of Great Britain holds 26 seats from 1,940,318 certified votes.
Change from the 1975 election
Compared with the 1975 House of Commons result, Labour Party: 304 seats (+53); The Conservative and Unionist Party: 184 seats (+40); Liberal Democrats: 111 seats (+11); Workers' Party of Great Britain: 26 seats (+2); The Revival Party: 0 seats (-106).
Results by constituency
| Constituency | Seats | Split | Change vs prior |
|---|---|---|---|
| East of England (EAE) | 47 | CON 24, LAB 23 | LAB +6, CON +5, LD -6, TRP -5 |
| East Midlands (EMI) | 37 | LAB 15, CON 15, LD 7 | LAB +2, CON +7, LD +3, TRP -12 |
| London (LON) | 91 | LAB 42, WPGB 22, LD 15, CON 12 | LAB +7, CON -16, LD +5, WPGB +4 |
| North East England (NEE) | 27 | LD 15, WPGB 4, LAB 4, CON 4 | CON +4, LD -2, WPGB +4, TRP -6 |
| Northern Ireland (NIR) | 12 | CON 5, LAB 4, LD 3 | LAB +2, CON +3, LD +1, WPGB -6 |
| North West England (NWE) | 75 | LAB 31, CON 22, LD 22 | CON +13, LD -1, TRP -12 |
| Scotland (SCO) | 71 | LAB 58, CON 13 | LAB +18, CON -8, TRP -10 |
| South East England (SEE) | 81 | LAB 45, CON 36 | LAB +7, CON +4, TRP -11 |
| South West England (SWE) | 43 | LAB 33, CON 10 | LAB +2, CON +2, TRP -4 |
| Wales (WAL) | 36 | LAB 16, CON 14, LD 6 | LAB +4, CON +10, LD +6, TRP -20 |
| West Midlands (WMI) | 53 | LAB 21, LD 17, CON 15 | LAB +5, CON +7, LD +3, TRP -15 |
| Yorkshire & the Humber (YHU) | 52 | LD 26, CON 14, LAB 12 | CON +9, LD +2, TRP -11 |
Certified at 2026-09-29 UTC.