Rankings across nations, politicians, and corporations. Toggle your display preference to see monetary amounts in your home, local, or base currency.
Choose how monetary amounts are shown across the site. This affects stock prices, balances, bond values, and treasury figures everywhere you see a number.
Base: Show raw game values in the internal base unit (₳), with no conversion.
| # | Nation | Value |
|---|---|---|
6 | Brazil Income ₳2.6KConfidence 39 | 5.7% |
5 | Ireland Income ₳24.5KConfidence 39 | 5.5% |
🥉 | Germany Income ₳26.7KConfidence 40 | 4.5% |
8 | United Kingdom Income ₳25.1KConfidence 41 | 4.2% |
7 | China Income ₳7.8KConfidence 42 | 3.9% |
🥈 | United States Income ₳34.9KConfidence 42 | 3.9% |
🥇 | Nigeria Income ₳276Confidence 30 | 3.5% |
4 | Japan Income ₳21KConfidence 42 | 3.5% |
Showing top 8 ranked by GDP Growth. Ranks are recalculated each turn.